
Maya Transmission Company LTD
|
Price: | 20.0 USD |
Payment Terms: | T/T,WU,Paypal |
Place of Origin: | , China (Mainland) |
![]() |
![]() |
Add to My Favorites | |
HiSupplier Escrow |
Model | Length(mm) | Brand |
RPF-5505 | 1260 | BANDO |
RPF-5510 | 1270 | BANDO |
RPF-5515 | 1285 | BANDO |
RPF-5520 | 1300 | BANDO |
RPF-5525 | 1310 | BANDO |
RPF-5530 | 1320 | BANDO |
RPF-5535 | 1335 | BANDO |
RPF-5540 | 1350 | BANDO |
RPF-5545 | 1360 | BANDO |
RPF-5550 | 1370 | BANDO |
RPF-5555 | 1385 | BANDO |
RPF-5560 | 1400 | BANDO |
RPF-5565 | 1410 | BANDO |
RPF-5570 | 1420 | BANDO |
RPF-5575 | 1435 | BANDO |
RPF-5580 | 1450 | BANDO |
RPF-5585 | 1460 | BANDO |
RPF-5590 | 1475 | BANDO |
RPF-5595 | 1490 | BANDO |
RPF-5600 | 1500 | BANDO |
RPF-5605 | 1510 | BANDO |
RPF-5610 | 1525 | BANDO |
RPF-5615 | 1540 | BANDO |
RPF-5620 | 1555 | BANDO |
RPF-5625 | 1565 | BANDO |
RPF-5630 | 1575 | BANDO |
RPF-5635 | 1588 | BANDO |
RPF-5640 | 1600 | BANDO |
RPF-5645 | 1613 | BANDO |
RPF-5650 | 1625 | BANDO |
RPF-5655 | 1638 | BANDO |
RPF-5660 | 1650 | BANDO |
RPF-5665 | 1663 | BANDO |
RPF-5670 | 1675 | BANDO |
RPF-5675 | 1685 | BANDO |
RPF-5680 | 1700 | BANDO |
RPF-5685 | 1710 | BANDO |
RPF-5690 | 1725 | BANDO |
RPF-5695 | 1735 | BANDO |
RPF-5700 | 1750 | BANDO |
Items | Length(mm) | Items | Length(mm) | RPF | 3470 | 1170 | ||
RPF | 2230 | 590 | RPF | 3240 | 585 | RPF | 3480 | 1200 |
RPF | 2240 | 615 | RPF | 3250 | 610 | RPF | 3490 | 1220 |
RPF | 2245 | 625 | RPF | 3260 | 635 | RPF | 3500 | 1250 |
RPF | 2250 | 640 | RPF | 3270 | 660 | RPF | 3510 | 1270 |
RPF | 2255 | 650 | RPF | 3280 | 685 | RPF | 3520 | 1300 |
RPF | 2260 | 665 | RPF | 3290 | 715 | RPF | 3530 | 1320 |
RPF | 2265 | 675 | RPF | 3300 | 735 | RPF | 3540 | 1350 |
RPF | 2270 | 690 | RPF | 3305 | 750 | RPF | 3550 | 1370 |
RPF | 2280 | 715 | RPF | 3310 | 760 | RPF | 3560 | 1400 |
RPF | 2290 | 740 | RPF | 3315 | 775 | RPF | 3570 | 1420 |
RPF | 2300 | 765 | RPF | 3320 | 785 | RPF | 3580 | 1450 |
RPF | 2310 | 790 | RPF | 3325 | 800 | RPF | 3590 | 1475 |
RPF | 2315 | 800 | RPF | 3330 | 815 | RPF | 3600 | 1500 |
RPF | 2320 | 820 | RPF | 3335 | 825 | RPF | 3610 | 1525 |
RPF | 2330 | 835 | RPF | 3340 | 835 | RPF | 3620 | 1550 |
RPF | 2335 | 850 | RPF | 3345 | 850 | RPF | 3630 | 1580 |
RPF | 2340 | 865 | RPF | 3350 | 865 | RPF | 3640 | 1600 |
RPF | 2350 | 890 | RPF | 3355 | 875 | RPF | 3650 | 1630 |
RPF | 2360 | 915 | RPF | 3360 | 890 | RPF | 3660 | 1655 |
RPF | 2365 | 925 | RPF | 3365 | 900 | RPF | 3670 | 1680 |
RPF | 2370 | 940 | RPF | 3370 | 915 | RPF | 3680 | 1700 |
RPF | 2375 | 950 | RPF | 3380 | 940 | RPF | 3690 | 1730 |
RPF | 2380 | 965 | RPF | 3385 | 955 | RPF | 3700 | 1755 |
RPF | 2385 | 975 | RPF | 3390 | 965 | RPF | 3705 | 1763 |
RPF | 2390 | 990 | RPF | 3400 | 990 | RPF | 3710 | 1780 |
RPF | 2395 | 1000 | RPF | 3405 | 1000 | RPF | 3730 | 1830 |
RPF | 2400 | 1020 | RPF | 3410 | 1015 | RPF | 3740 | 1860 |
RPF | 2405 | 1025 | RPF | 3415 | 1030 | RPF | 3750 | 1885 |
RPF | 2410 | 1035 | RPF | 3420 | 1040 | RPF | 3760 | 1910 |
RPF | 2415 | 1050 | RPF | 3430 | 1065 | RPF | 3770 | 1935 |
RPF | 2420 | 1060 | RPF | 3440 | 1090 | RPF | 3780 | 1960 |
RPF | 2430 | 1090 | RPF | 3445 | 1100 | RPF | 3790 | 1985 |
RPF | 2440 | 1125 | RPF | 3450 | 1120 | RPF | 3795 | 2010 |
RPF | 2450 | 1150 | ||||||
RPF | 2460 | 1175 | ||||||
RPF | 2470 | 1200 | ||||||
RPF | 2480 | 1225 | ||||||
RPF | 2490 | 1250 | ||||||
RPF | 2500 | 1275 | ||||||
RPF | 2510 | 1300 | ||||||
RPF | 2520 | 1325 | ||||||
Item | Length(mm) | |||||||
RPF | 5590 | 1475 | ||||||
Item | Length(mm) | RPF | 5595 | 1490 | Item | Length(mm) | ||
RPF | 5250 | 600 | RPF | 5600 | 1500 | RPF | 7330 | 787 |
RPF | 5260 | 625 | RPF | 5610 | 1525 | RPF | 7340 | 813 |
RPF | 5270 | 650 | RPF | 5615 | 1540 | RPF | 7350 | 838 |
RPF | 5280 | 675 | RPF | 5620 | 1555 | RPF | 7355 | 851 |
RPF | 5290 | 700 | RPF | 5630 | 1575 | RPF | 7360 | 864 |
RPF | 5300 | 730 | RPF | 5635 | 1588 | RPF | 7370 | 889 |
RPF | 5310 | 760 | RPF | 5640 | 1600 | RPF | 7380 | 914 |
RPF | 5320 | 785 | RPF | 5645 | 1613 | RPF | 7390 | 940 |
RPF | 5330 | 815 | RPF | 5650 | 1625 | RPF | 7400 | 965 |
RPF | 5335 | 825 | RPF | 5655 | 1638 | RPF | 7405 | 978 |
RPF | 5340 | 835 | RPF | 5660 | 1650 | RPF | 7410 | 991 |
RPF | 5345 | 850 | RPF | 5665 | 1663 | RPF | 7420 | 1016 |
RPF | 5350 | 865 | RPF | 5670 | 1675 | RPF | 7430 | 1041 |
RPF | 5360 | 890 | RPF | 5680 | 1700 | RPF | 7440 | 1067 |
RPF | 5370 | 915 | RPF | 5690 | 1725 | RPF | 7450 | 1092 |
RPF | 5380 | 940 | RPF | 5700 | 1750 | RPF | 7460 | 1118 |
RPF | 5390 | 965 | RPF | 5710 | 1775 | RPF | 7470 | 1143 |
RPF | 5400 | 990 | RPF | 5720 | 1800 | RPF | 7480 | 1168 |
RPF | 5410 | 1015 | RPF | 5730 | 1825 | RPF | 7490 | 1194 |
RPF | 5420 | 1040 | RPF | 5740 | 1850 | RPF | 7500 | 1219 |
RPF | 5430 | 1060 | RPF | 5745 | 1863 | RPF | 7510 | 1245 |
RPF | 5435 | 1075 | RPF | 5750 | 1880 | RPF | 7520 | 1270 |
RPF | 5440 | 1090 | RPF | 5760 | 1900 | RPF | 7530 | 1295 |
RPF | 5445 | 1100 | RPF | 5770 | 1925 | RPF | 7540 | 1321 |
RPF | 5450 | 1120 | RPF | 5780 | 1950 | RPF | 7550 | 1346 |
RPF | 5455 | 1130 | RPF | 5790 | 1975 | RPF | 7560 | 1372 |
RPF | 5460 | 1140 | RPF | 5800 | 2000 | RPF | 7570 | 1397 |
RPF | 5470 | 1170 | RPF | 5810 | 2020 | RPF | 7580 | 1422 |
RPF | 5480 | 1200 | RPF | 5820 | 2045 | RPF | 7590 | 1448 |
RPF | 5490 | 1220 | RPF | 5830 | 2070 | RPF | 7600 | 1473 |
RPF | 5495 | 1235 | RPF | 5840 | 2095 | RPF | 7610 | 1499 |
RPF | 5500 | 1250 | RPF | 5850 | 2120 | RPF | 7620 | 1524 |
RPF | 5505 | 1260 | RPF | 5860 | 2145 | RPF | 7630 | 1549 |
RPF | 5510 | 1270 | RPF | 5870 | 2175 | RPF | 7640 | 1575 |
RPF | 5520 | 1300 | RPF | 5880 | 2200 | RPF | 7650 | 1600 |
RPF | 5525 | 1310 | RPF | 5890 | 2225 | RPF | 7660 | 1626 |
RPF | 5530 | 1320 | RPF | 5900 | 2250 | RPF | 7670 | 1651 |
RPF | 5535 | 1335 | RPF | 5915 | 2285 | RPF | 7680 | 1676 |
RPF | 5540 | 1350 | RPF | 5920 | 2300 | RPF | 7690 | 1702 |
RPF | 5550 | 1370 | RPF | 5930 | 2325 | RPF | 7700 | 1727 |
RPF | 5560 | 1400 | RPF | 5940 | 2350 | RPF | 7710 | 1753 |
RPF | 5570 | 1420 | RPF | 5950 | 2375 | RPF | 7720 | 1778 |
RPF | 5580 | 1450 | RPF | 7730 | 1803 | |||
RPF | 7740 | 1829 | ||||||
RPF | 7750 | 1854 | ||||||
RPF | 7760 | 1880 | ||||||
RPF | 7770 | 1905 | ||||||
RPF | 7780 | 1930 | ||||||
RPF | 7790 | 1956 | ||||||
RPF | 7800 | 1981 | ||||||
RPF | 7810 | 2007 | ||||||
RPF | 7815 | 2019 | ||||||
RPF | 7820 | 2032 | ||||||
RPF | 7830 | 2057 | ||||||
RPF | 7840 | 2083 | ||||||
RPF | 7850 | 2108 | ||||||
RPF | 7860 | 2134 | ||||||
RPF | 7870 | 2159 | ||||||
RPF | 7880 | 2184 | ||||||
RPF | 7890 | 2210 | ||||||
RPF | 7900 | 2235 | ||||||
RPF | 7910 | 2261 | ||||||
RPF | 7920 | 2286 | ||||||
RPF | 7930 | 2311 | ||||||
RPF | 7940 | 2337 |
Please send me inquiries in accordance with the following information
Email: angela@imaya.biz
Skype: maya.transmission3
TEL/FAX: 029-8919 8431
Online store: www.imaya.biz
Add: Rm C1104.No25.Gaoxin 6Rd. Xi'an. Zip,710075. Shaanxi province,CN